Publications and Business Leadership
Czuchry, Sr., A., Czuchry, Jr., A., and Czuchry, III, A. (2019). Adaptive Leadership Diagnostics: a conceptual framework drawing upon three generations of business leaders. Journal of Global Business Management. 15(2). 15-26.
Professional Highlights
Amateur Highlights
| Champion | Signal Mountain Invitational | 2015 |
| Team Champion | Dick’s Collegiate Challenge Cup | 2014 |
| Runner-Up | Dixie Amateur | 2014 |
| Runner-Up | Greystone Invitational | 2014 |
| 3rd | Florida Azalea | 2014 |
| 5th | New Year’s Invitational | 2015 |
| 5th | Greystone Invitational | 2012 |
| 6th | Cardinal Amateur | 2014 |
| 9th | Dick’s Collegiate Challenge Cup | 2014 |
| 10th | Greystone Invitational | 2013 |
| 11th | D.A. Weibring Intercollegiate | 2010 |
| 12th | Southern Amateur | 2015 |
| 13th | Terra Cotta Invitational | 2011 |
| 16th | Southeastern Amateur | 2012 |
| 17th | Mason Rudolph Intercollegiate | 2010 |
| 23rd | Cardinal Amateur | 2012 |
| 32nd | Palmetto Amateur | 2012 |
| 34th | US Collegiate Championship | 2012 |
| 35th | Cardinal Amateur | 2011 |
Awards
| Academic All American | 2015 |
| Georgia Tech Men’s Golf Charlie Yates Academic Award | 2015 |
| Georgia Tech Men’s Golf Letterman | 2011-15 |
| Rolex Junior All-American | 2010 |
